Graduate by Program Area
Undergraduate program completers
| DEPARTMENT | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
| Bible, Theology, and Ministry | 19 | 11 | 13 | 17 | 9 | 3 | 7 |
| Business and Technologies | 73 | 100 | 67 | 84 | 109 | 80 | 56 |
| Business and Technologies: Management Studies | 68 | 84 | 56 | 43 | 34 | 20 | 14 |
| Communication, Visual, and Performing Arts | 22 | 17 | 21 | 20 | 19 | 9 | 10 |
| Counseling and Psychology | 13 | 12 | 8 | 6 | 13 | 14 | 11 |
| Education | 32 | 26 | 27 | 14 | 31 | 21 | 27 |
| English | 16 | 4 | 11 | 7 | 7 | 11 | 8 |
| History, Philosophy, and Social Sciences | 13 | 9 | 13 | 23 | 20 | 15 | 19 |
| Music | 16 | 8 | 10 | 7 | 5 | 6 | 4 |
| Natural Sciences | 38 | 31 | 25 | 41 | 37 | 37 | 42 |
| Nursing | 49 | 52 | 49 | 44 | 43 | 22 | 21 |
| Social Work | 20 | 13 | 17 | 11 | 14 | 17 | 18 |
| Other, Interdepartmental | 2 | 5 | 5 | 4 | 12 | 7 | 12 |
| Number per year includes Aug., Dec., and May grads: ex. – 2022-23 includes Aug. 2022, Dec. 2022, and May 2023. Graduates with double or triple majors are counted in all disciplines. | |||||||
Graduate program completers
| GRADUATES BY PROGRAM AREA | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
| Business (MBA, MAOL) | 62 | 60 | 56 | 60 | 53 | 35 | 30 |
| Counseling (MAEd) | 33 | 27 | 28 | 37 | 58 | 52 | 74 |
| Education (MAEd, MSEL discontinued) | 13 | 6 | 13 | 14 | 18 | 7 | NA |
| Nursing (MSN) | 27 | 19 | 8 | 19 | 8 | 9 | 13 |
| Number per year includes Aug., Dec., and May grads: ex. – 2022-23 includes Aug. 2022, Dec. 2022, and May 2023. Graduates with double majors are counted in each discipline. Graduates who returned to add 2nd major post-graduation are included. Certificates and endorsements are not included. | |||||||
Undergraduate Retention and Six-Year Graduation Rate
Retention
| FRESHMAN Cohort | Cohort 2014 | Cohort 2015 | Cohort 2016 | Cohort 2017 | Cohort 2018 | Cohort 2019 | Cohort 2020 | Cohort 2021 | Cohort 2022 |
| 1st- to 2nd-Year Retention Rate | 70.4% | 77.8% | 69.6% | 72.5% | 60.2% | 78.2% | 72.3% | 73.4% | 71.8% |
6-Year graduation rate
| Freshman Cohort | Cohort 2009 | Cohort 2010 | Cohort 2011 | Cohort 2012 | Cohort 2013 | Cohort 2014 | Cohort 2015 | Cohort 2016 | Cohort 2017 |
| Six-year Graduation Rate | 57.2% | 53.3% | 49.0% | 57.1% | 53.5% | 54.3% | 59.7% | 51.1% | 51.3% |
Graduate Program Completion Rates
Accumulative Graduation Rates By Cohort/Entry Year
| Graduate Program | Cohorts/Entry Years | Accumulative Graduation Rate |
| Business (MBA) | 1995-2022 | 75.50% |
| Nursing (MSN) | 2002-2021 | 79.60% |
| Counseling (MAEd) | 1997-2020 | 62.50% |
Employment Outcomes
Alumni Survey reports- summary indicators
| Traditional Undergraduate Programs | Class of 2022 | Class of 2019 | Class of 2018 |
| Employed full time and/or part time | 71.1% | 79.0% | 79.7% |
| Employed in a field related to major | 70.4% | 70.6% | 64.8% |
| Enrolled in graduate/professional school, full or part time | 26.3% | 10.5% | 10.2% |
| Non-Traditional Undergraduate Programs | Class of 2022 | Class of 2019 | Class of 2018 |
| Employed full time and/or part time | 25.0% | 88.9% | 77.5% |
| Employed in a field related to major | 100.0% | 75.0% | 54.8% |
| Enrolled in graduate/professional school, full or part time | 25.0% | 11.1% | 16.1% |
| Graduate Programs | Class of 2022 | Class of 2019 | Class of 2018 |
| Employed full time | 77.8% | 91.3% | 95.5% |
| Received a promotion since completing master’s degree or changed positions with same employer | 33.3% | 26.1% | 15.9% |
Malone University graduates are employed in a broad variety of careers.
Licensure Pass Rates
National Council Licensure Exam (NCLEX) Pass Rates
Nursing
| Year | Malone Pass Rate | National Pass Rate |
| 2023 | 100% | 80% |
| 2022 | 70% | 80% |
| 2021 | 97% | 83% |
| 2020 | 90% | 87% |
| 2019 | 100% | 88% |
| 2018 | 100% | 90% |
| 2017 | 97% | 85% |
EdTPA Pass Rates
Education
| Year | Average Score | Malone Pass Rate | **Ohio Pass Rate |
| 2022-23 | 42 | 85%* | 90% |
| 2021-22 | 42 | 87% | 88% |
| 2020-21 | 41.71 | 88% | 87% |
| 2019-20 | 40.17 | NA | NA |
| 2018-19 | 40.5 | NA | NA |
| 2017-16 | 39.64 | NA | NA |
| 2016-17 | 38.66 | NA | NA |
| a national panel of experts suggests a target score of 39-42; As of July 1, 2020, Ohio’s preliminary passing score for edTPA Handbooks with 15 rubrics is 37. *94% without “incompletes”, n=18 **Ohio Pass Rates do not include “incompletes” | |||
Ohio Assessment for Educators (OAE) Pass Rates
Education
| Cohort Year | Malone Pass Rate | Ohio Pass Rate |
| 2022-23* | 94% | 80% |
| 2021-22* | 90% | 87% |
| 2020-21 | 89% | 91% |
| 2019-20 | 100% | 90% |
| 2018-19 | 93% | 94% |
| 2017-18 | 100% | 93% |
| 2016-17 | 81% | 95% |
| *preliminary data; official “best attempt” pass rates are published in the Ohio EPP report, two years after the cohort completion year | ||
Association of Social Work (ASWB) Pass rates
| Year | Malone Pass Rate | National Pass Rate |
| 2022 | 63% | 65% |
| 2018-2021 | 74% | 68% |
| 2021 | NA; n<10 | 69% |
| 2020 | 100% | 68% |
| 2019 | 62% | 67% |
| 2018 | 25% | 61% |
| 2017 | 71% | 71% |
| 2016 | 80% | 70% |
National Counselor Examination (NCE) Pass Rates
Clinical Mental Health Counseling, MAEd
| Year | Malone Pass Rate | National Pass Rate |
| 2022 | 73% | 63% |
| 2021 | 64% | 63% |
| 2020 | 90% | 85% |
| 2019 | 94% | 84% |
| 2018 | 100% | 84% |
Ohio Assessment for Educators (OAE) Pass Rates
School Counseling, MAED
| Year | Malone Pass Rate | Ohio Pass Rate* |
| 2022 | 73% | 77% |
| 2021 | 86% | 79% |
| 2020 | 86% | 79% |
| 2019 | 83% | 77% |
| 2018 | 85% | 80% |
| *Best Annual Attempt | ||